These schemes are by their nature largely speculative and this is understood by the lending market. Location is of above average importance when assessing residential development schemes. Houses are mostly preferable to flats. Borrower's track record and existing exposure are both scrutinised closely.
| Details | ||||
| Asset | Flats in Zone 1, London | |||
| GDV | £3.2m | |||
| Total costs | £2.4m | |||
| Loan | £2.2m | |||
| Loan to cost | 92% | |||
| Arrangement fee | 1.00% | |||
| Rate | 9.50% per annum | |||
| Term | 2 years | |||
| Details | ||||
| Asset | Prime single unit, Surrey | |||
| GDV | £5.95m | |||
| Total costs | £4.5m | |||
| Loan | £3.45m | |||
| Loan to cost | 77% | |||
| Arrangement fee | 1.00% | |||
| Rate | 8.00% per annum | |||
| Term | 2 years | |||
Voltaire Financial LLP
4th floor
73 Brook Street
Mayfair, London
W1K 4HX
Registered Offices:
5 Elstree Way
Borehamwood
Hertfordshire
WD6 1JD
© 2013 Voltaire Financial LLP
Property finance requires discovery
Privacy | Terms | Cookies | Contact Us
Full member of the National Association of Commercial Finance Brokers (NACFB) and a member of the Assocation of Bridging Professionals.